Maximum potential solar radiation


Annual average maximum 579.12 W/m2
Minimum 169.23 W/m2
21 December
Maximum 914.63 W/m2
19 June

Months


15 January 12.21 211.928
15 February 12.26 375.885
15 March 12.21 578.134
15 April 13.12 764.441
15 May 13.08 873.972
15 June 13.12 914.195
15 July 13.18 892.78
15 August 13.16 806.274
15 September 13.07 648.513
15 October 12.57 449.718
15 November 11.56 260.857
15 December 12.07 171.912

Days


1 January 12.15 176.853
2 January 12.16 178.421
3 January 12.16 180.136
4 January 12.17 181.995
5 January 12.17 184.002
6 January 12.18 186.151
7 January 12.18 188.447
8 January 12.18 190.885
9 January 12.19 193.469
10 January 12.19 196.193
11 January 12.20 199.06
12 January 12.20 202.069
13 January 12.20 205.215
14 January 12.21 208.504
15 January 12.21 211.928
16 January 12.22 215.489
17 January 12.22 219.187
18 January 12.22 223.018
19 January 12.23 226.981
20 January 12.23 231.076
21 January 12.23 235.298
22 January 12.23 239.647
23 January 12.24 244.123
24 January 12.24 248.722
25 January 12.24 253.44
26 January 12.25 258.277
27 January 12.25 263.232
28 January 12.25 268.3
29 January 12.25 273.548
30 January 12.25 278.839
31 January 12.25 284.236
1 February 12.26 289.738
2 February 12.26 295.34
3 February 12.26 301.039
4 February 12.26 306.833
5 February 12.26 312.718
6 February 12.26 318.691
7 February 12.26 324.749
8 February 12.26 330.889
9 February 12.26 337.107
10 February 12.26 343.401
11 February 12.26 349.767
12 February 12.26 356.202
13 February 12.26 362.702
14 February 12.26 369.264
15 February 12.26 375.885
16 February 12.26 382.56
17 February 12.26 389.287
18 February 12.26 396.062
19 February 12.26 402.882
20 February 12.26 409.743
21 February 12.26 416.641
22 February 12.26 423.573
23 February 12.26 430.536
24 February 12.26 437.525
25 February 12.25 444.541
26 February 12.25 451.577
27 February 12.25 458.63
28 February 12.25 465.697
29 February 12.25 472.774
1 March 12.24 479.858
2 March 12.24 486.948
3 March 12.24 494.04
4 March 12.24 501.128
5 March 12.24 508.211
6 March 12.23 515.286
7 March 12.23 522.352
8 March 12.23 529.403
9 March 12.23 536.436
10 March 12.22 543.45
11 March 12.22 550.443
12 March 12.22 557.41
13 March 12.22 564.348
14 March 12.21 571.257
15 March 12.21 578.134
16 March 12.21 584.974
17 March 12.20 591.775
18 March 12.20 598.539
19 March 12.20 605.259
20 March 12.20 611.933
21 March 12.19 618.563
22 March 12.19 625.143
23 March 12.19 631.671
24 March 12.18 638.146
25 March 12.18 644.567
26 March 12.18 650.931
27 March 13.17 657.235
28 March 13.17 663.481
29 March 13.17 669.665
30 March 13.17 675.783
31 March 13.16 681.838
1 April 13.16 687.827
2 April 13.16 693.746
3 April 13.15 699.597
4 April 13.15 705.378
5 April 13.15 711.087
6 April 13.14 716.721
7 April 13.14 722.706
8 April 13.14 728.196
9 April 13.14 733.608
10 April 13.13 738.944
11 April 13.13 744.203
12 April 13.13 749.382
13 April 13.13 754.481
14 April 13.12 759.501
15 April 13.12 764.441
16 April 13.12 769.299
17 April 13.12 774.073
18 April 13.11 778.767
19 April 13.11 783.379
20 April 13.11 787.907
21 April 13.11 792.351
22 April 13.11 796.711
23 April 13.10 800.989
24 April 13.10 805.182
25 April 13.10 809.291
26 April 13.10 813.316
27 April 13.10 817.256
28 April 13.09 821.111
29 April 13.09 824.884
30 April 13.09 828.573
1 May 13.09 832.178
2 May 13.09 835.698
3 May 13.09 839.135
4 May 13.09 842.488
5 May 13.09 845.758
6 May 13.09 848.946
7 May 13.09 852.05
8 May 13.08 855.073
9 May 13.08 858.015
10 May 13.08 860.876
11 May 13.08 863.655
12 May 13.08 866.354
13 May 13.08 868.973
14 May 13.08 871.512
15 May 13.08 873.972
16 May 13.08 876.354
17 May 13.08 878.658
18 May 13.08 880.884
19 May 13.08 883.034
20 May 13.08 885.107
21 May 13.09 887.104
22 May 13.09 889.027
23 May 13.09 890.875
24 May 13.09 892.649
25 May 13.09 894.35
26 May 13.09 895.977
27 May 13.09 897.532
28 May 13.09 899.015
29 May 13.09 900.427
30 May 13.09 901.768
31 May 13.10 903.039
1 June 13.10 904.242
2 June 13.10 905.375
3 June 13.10 906.439
4 June 13.10 907.435
5 June 13.10 908.363
6 June 13.11 909.224
7 June 13.11 910.02
8 June 13.11 910.749
9 June 13.11 911.411
10 June 13.11 912.008
11 June 13.12 912.54
12 June 13.12 913.008
13 June 13.12 913.412
14 June 13.12 913.75
15 June 13.12 914.195
16 June 13.13 914.398
17 June 13.13 914.538
18 June 13.13 914.615
19 June 13.13 914.628
20 June 13.13 914.577
21 June 13.14 914.465
22 June 13.14 914.291
23 June 13.14 914.053
24 June 13.14 913.752
25 June 13.14 913.387
26 June 13.15 912.962
27 June 13.15 912.475
28 June 13.15 911.923
29 June 13.15 911.309
30 June 13.15 910.631
1 July 13.16 909.892
2 July 13.16 909.089
3 July 13.16 908.222
4 July 13.16 907.292
5 July 13.16 906.297
6 July 13.17 905.238
7 July 13.17 904.116
8 July 13.17 902.929
9 July 13.17 901.677
10 July 13.17 900.359
11 July 13.17 898.976
12 July 13.17 897.526
13 July 13.18 896.01
14 July 13.18 894.429
15 July 13.18 892.78
16 July 13.18 891.063
17 July 13.18 889.279
18 July 13.18 887.426
19 July 13.18 885.505
20 July 13.18 883.514
21 July 13.18 881.454
22 July 13.18 879.324
23 July 13.18 877.123
24 July 13.18 874.852
25 July 13.18 872.51
26 July 13.18 870.096
27 July 13.18 867.61
28 July 13.18 865.052
29 July 13.18 862.421
30 July 13.18 859.717
31 July 13.18 856.94
1 August 13.18 854.089
2 August 13.18 851.163
3 August 13.18 848.163
4 August 13.18 845.089
5 August 13.18 841.939
6 August 13.18 838.713
7 August 13.17 835.413
8 August 13.17 832.038
9 August 13.17 828.586
10 August 13.17 825.058
11 August 13.17 821.454
12 August 13.17 817.773
13 August 13.16 814.015
14 August 13.16 810.183
15 August 13.16 806.274
16 August 13.16 802.288
17 August 13.16 798.225
18 August 13.15 794.085
19 August 13.15 789.872
20 August 13.15 785.581
21 August 13.15 781.213
22 August 13.14 776.77
23 August 13.14 772.254
24 August 13.14 767.33
25 August 13.14 762.659
26 August 13.13 757.915
27 August 13.13 753.098
28 August 13.13 748.207
29 August 13.12 743.242
30 August 13.12 738.208
31 August 13.12 733.101
1 September 13.12 727.922
2 September 13.11 722.676
3 September 13.11 717.359
4 September 13.11 711.973
5 September 13.10 706.521
6 September 13.10 701.002
7 September 13.10 695.416
8 September 13.09 689.768
9 September 13.09 684.056
10 September 13.08 678.279
11 September 13.08 672.445
12 September 13.08 666.548
13 September 13.07 660.592
14 September 13.07 654.582
15 September 13.07 648.513
16 September 13.06 642.39
17 September 13.06 636.216
18 September 13.06 629.988
19 September 13.05 623.712
20 September 13.05 617.388
21 September 13.05 611.016
22 September 13.04 604.603
23 September 13.04 598.145
24 September 13.03 591.645
25 September 13.03 585.109
26 September 13.03 578.535
27 September 13.02 571.925
28 September 13.02 565.285
29 September 13.02 558.613
30 September 13.01 551.912
1 October 13.01 545.188
2 October 13.01 538.438
3 October 13.00 531.666
4 October 13.00 524.879
5 October 13.00 518.074
6 October 13.00 511.254
7 October 12.59 504.425
8 October 12.59 497.588
9 October 12.59 490.743
10 October 12.58 483.896
11 October 12.58 477.05
12 October 12.58 470.206
13 October 12.58 463.367
14 October 12.57 456.536
15 October 12.57 449.718
16 October 12.57 442.914
17 October 12.57 436.127
18 October 12.57 429.36
19 October 12.56 422.616
20 October 12.56 415.901
21 October 12.56 409.215
22 October 12.56 402.561
23 October 12.56 395.943
24 October 12.56 389.364
25 October 12.56 382.827
26 October 12.55 376.337
27 October 12.55 369.896
28 October 12.55 363.506
29 October 12.55 357.172
30 October 11.55 350.897
31 October 12.00 344.512
1 November 11.55 338.354
2 November 11.55 332.277
3 November 11.55 326.272
4 November 11.55 320.341
5 November 11.55 314.487
6 November 11.55 308.714
7 November 11.55 303.024
8 November 11.55 297.42
9 November 11.55 291.905
10 November 11.56 286.483
11 November 11.56 281.157
12 November 11.56 275.929
13 November 11.56 270.801
14 November 11.56 265.777
15 November 11.56 260.857
16 November 11.56 256.046
17 November 11.57 251.346
18 November 11.57 246.76
19 November 11.57 242.289
20 November 11.57 237.935
21 November 11.58 233.7
22 November 11.58 229.589
23 November 11.58 225.601
24 November 11.58 221.737
25 November 11.59 218.002
26 November 11.59 214.395
27 November 11.59 210.918
28 November 12.00 207.574
29 November 12.00 204.363
30 November 12.00 201.285
1 December 12.01 198.345
2 December 12.01 195.541
3 December 12.02 192.874
4 December 12.02 190.348
5 December 12.02 187.959
6 December 12.03 185.713
7 December 12.03 183.607
8 December 12.04 181.643
9 December 12.04 179.822
10 December 12.05 178.143
11 December 12.05 176.608
12 December 12.06 175.216
13 December 12.06 173.971
14 December 12.07 172.868
15 December 12.07 171.912
16 December 12.08 171.099
17 December 12.08 170.434
18 December 12.09 169.913
19 December 12.09 169.54
20 December 12.10 169.31
21 December 12.10 169.229
22 December 12.11 169.293
23 December 12.11 169.505
24 December 12.12 169.861
25 December 12.12 170.367
26 December 12.13 171.016
27 December 12.13 171.815
28 December 12.14 172.758
29 December 12.14 173.85
30 December 12.15 175.086
31 December 12.15 176.472


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Apparent temperature

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Autumn

Winter