-
Weather station
Davis Vantage Vue
online
10.10 °C 0.0 mm
19.05.2022 02.25 am
LIVE |
INTERACTIVE VIEWS |
STATISTICS |
|
|
|
|
|
REPORTS
|
HISTORY AND TRENDS
|
|
|
|
|
-
Weather
-
Climate
-
Charts
-
Tools
-
Info
Climate
Monthly normals
Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
Average temperature |
5.5
5.5 | 6.4
6.4 | 7.3
7.3 | 9.2
9.2 | 12.5
12.5 | 15.8
15.8 | 17.0
17.0 | 14.0
14.0 | 12.4
12.4 | 10.0
10.0 | 8.0
8.0 | 7.3
7.3 |
Average max |
8.7
8.7 | 10
10 | 11.6
11.6 | 14.7
14.7 | 18
18 | 20.7
20.7 | 22.3
22.3 | 18.6
18.6 | 16.8
16.8 | 14
14 | 11.3
11.3 | 10.1
10.1 |
Average min |
2
2 | 2.4
2.4 | 2.8
2.8 | 3.5
3.5 | 6.5
6.5 | 10.6
10.6 | 11.7
11.7 | 9.9
9.9 | 8.1
8.1 | 6.2
6.2 | 4
4 | 3.7
3.7 |
Frost days |
10.8 | 8.4 | 8.0 | 6.3 | 1.9 | 0.0 | 1.2 | 5.2 | 5.0 | 4.3 | 7.0 | 7.0 |
Icing days |
0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Summer days |
0.0 | 0.0 | 0.0 | 0.4 | 1.0 | 4.5 | 5.8 | 3.3 | 1.5 | 0.0 | 0.0 | 0.0 |
Tropical days |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Tropical nights |
0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absolute maximum |
13.7
13.7 | 17.6
17.6 | 22.2
22.2 | 26.4
26.4 | 27.4
27.4 | 31.2
31.2 | 34.1
34.1 | 33.2
33.2 | 29.1
29.1 | 21.9
21.9 | 16.1
16.1 | 15.0
15.0 |
Absolute minimum |
-6.8
-6.8 | -8.0
-8.0 | -5.5
-5.5 | -4.6
-4.6 | -1.7
-1.7 | 3.7
3.7 | 0.0
0.0 | 0.0
0.0 | 0.0
0.0 | -3.4
-3.4 | -7.1
-7.1 | -6.4
-6.4 |
Average first frost |
17 October |
Average last frost |
5 May |
Average precipitation |
67.8 | 84.5 | 75.5 | 38.2 | 72.9 | 64.1 | 37.9 | 52.2 | 54.0 | 109.1 | 85.2 | 110.9 |
Wet days |
20.2 | 15.9 | 17.7 | 10.0 | 12.7 | 13.2 | 9.8 | 13.0 | 14.0 | 19.8 | 19.5 | 21.3 |
Frost days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 6 | 15 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 50 |
2017 | 14 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 40 |
2018 | 5 | 18 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 5 | 51 |
2019 | 15 | 12 | 3 | 5 | 4 | 0 | 7 | 31 | 30 | 23 | 6 | 9 | 145 |
2020 | 5 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 32 |
2021 | 12 | 11 | 10 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 66 |
2022 | 14 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Total |
65 | 59 | 56 | 44 | 13 | 0 | 7 | 31 | 30 | 26 | 42 | 42 | |
Icing days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Summer days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 10 |
2017 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 12 |
2018 | 0 | 0 | 0 | 0 | 4 | 10 | 11 | 6 | 1 | 0 | 0 | 0 | 32 |
2019 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
2020 | 0 | 0 | 0 | 1 | 3 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 22 |
2021 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 0 | 0 | 16 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
0 | 0 | 0 | 3 | 7 | 27 | 35 | 20 | 9 | 0 | 0 | 0 | |
Tropical days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2017 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2020 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
0 | 0 | 0 | 0 | 0 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | |
Tropical nights
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wet days
|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
2016 | 0 | 1 | 12 | 14 | 11 | 14 | 9 | 12 | 21 | 18 | 15 | 19 | 146 |
2017 | 21 | 14 | 20 | 7 | 15 | 14 | 12 | 17 | 21 | 19 | 18 | 22 | 200 |
2018 | 23 | 13 | 24 | 16 | 14 | 5 | 4 | 10 | 9 | 11 | 20 | 20 | 169 |
2019 | 14 | 17 | 17 | 11 | 8 | 19 | 7 | 17 | 18 | 26 | 26 | 24 | 204 |
2020 | 22 | 26 | 21 | 7 | 6 | 17 | 12 | 10 | 10 | 25 | 25 | 21 | 202 |
2021 | 21 | 19 | 13 | 6 | 23 | 10 | 15 | 12 | 5 | 20 | 13 | 22 | 179 |
2022 | 20 | 21 | 17 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
Total |
121 | 111 | 124 | 70 | 89 | 79 | 59 | 78 | 84 | 119 | 117 | 128 | |
First and last frosts
|
First frost |
Last frost |
2016 | 02.11.2016 10.55 pm | 01.05.2016 03.15 am |
2017 | 06.11.2017 04.05 am | 27.04.2017 12.00 am |
2018 | 29.10.2018 02.30 am | 01.05.2018 05.50 am |
2019 | 25.07.2019 05.05 pm | 09.05.2019 12.00 am |
2020 | 04.11.2020 02.40 am | 15.05.2020 05.05 am |
2021 | 03.11.2021 01.15 am | 07.05.2021 02.10 am |
2022 | - | 30.04.2022 04.10 am |